Offering a wide range of Wires/Cables & Accessories such as Speedometer Cables, Control Cables, Fuel Lines, Brake Hoses, Injection Pipes, Nylon Pipes, High Pressure Brake Hoses, etc.......
coil pipe set red & blue
Next > >

coil pipe set red & blue
Product Code : 11
Brand Name : pu
Price And Quantity
- Minimum Order Quantity
- 10 Meter
- Price Range
- 20.00 - 100.00 INR
Product Specifications
- Color
- Yellow and Red
- For Use In
- Transport Industry
- Material
- Nylon
- Finish
- Glossy
- Product Type
- Coil pipe
Product Description
dsl pipe tata coil & leyland
NYLONE 12 & NYLON 6 TUBING ORDERING & PACKAGING
METRIC SIZE
PART NUMBER | TUBE OD (MM) | TUBE ID (MM) | WALL (MM) | WORKING PRESSURE AT 23 (KG/CM? | BURST PRESSURE AT 23 (KG/CM? | BEND RADIUS (MM) | PACKAGE LENGTH (M) | WEIGHT PER 100M (KG) |
KRB.01 | 4.0 | 2.5 | 75 | 28 | 112 | 22 | 100,200,300 | 0.88 |
KRB.02 | 5.0 | 3.0 | 1.00 | 30 | 120 | 29 | 100,200,300 | 1.44 |
KRB.03 | 6.0 | 4.0 | 1.00 | 25 | 100 | 44 | 100,200,300 | 1.81 |
KRB.04 | 8.0 | 5.5 | 1.25 | 24 | 96 | 55 | 100,200,300 | 3.5 |
KRB.05 | 8.0 | 6.0 | 1.00 | 18 | 72 | 66 | 100,200 | 2.53 |
KRB.06 | 10.0 | 7.0 | 1.5 | 22 | 88 | 69 | 100,200 | 4.6 |
KRB.07 | 10.0 | 7.5 | 1.25 | 18 | 72 | 76 | 100,200 | 3.83 |
KRB.08 | 10.0 | 8.0 | 2 | 14 | 56 | 88 | 100,200 | 3.85 |
KRB.09 | 12.0 | 9.0 | 1.5 | 18 | 72 | 96 | 100,200 | 5.69 |
KRB.10 | 12.0 | 10.0 | 1.00 | 11 | 44 | 80 | 100,200 | 3.97 |
KRB.11 | 14.0 | 11.0 | 1.50 | 14 | 56 | 96 | 100,200 | 6.77 |
KRB.12 | 16.0 | 13.0 | 1.50 | 14 | 56 | 104 | 50.100 | 7.85 |
KRB.13 | 18.0 | 15.0 | 1.50 | 12 | 48 | 132 | 50.100 | 8.94 |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1000 Meter Per Week
- Delivery Time
- 4-5 Days
- Main Domestic Market
- All India
X

JAGDAMBA AUTO INDUSTRIES
803, Chhota Bazar, Kashmere Gate, Delhi - 110006, India
Phone :+918035928070
![]() |
JAGDAMBA AUTO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |